Starter
For solo attorneys and small practices getting started.
Standard
For growing firms that need more structure and automation.
Professional
For established firms that need full automation and CRM.
Compare all features
Not sure which plan is right for your firm? Compare everything below.
| Starter$24/mo | ★ Most PopularStandard$39/mo | Professional$58/mo | |
|---|---|---|---|
| KEY APP FEATURES | |||
| Custom WorkflowsCustomizable boards for any legal specialty or case type. | Up to 5 | Up to 10 | Unlimited |
| Automated Task ManagementAssign, track, and automate tasks so nothing is missed. | Up to 10 | Up to 60 | Unlimited |
| Team CollaborationReal-time team visibility and accountability. | |||
| Matter TrackingDrill-down views to monitor every case's progress. | |||
| Real-time DashboardsTrack key metrics and case status at a glance. | |||
| Critical RemindersAutomatic reminders so critical steps are never missed. | |||
| Documentation AutomationAuto-create documents when communication comes in. | |||
| CRMManage leads, clients, and tasks in one place. | |||
| AUTOMATE YOUR FIRM | |||
| Centralized DashboardSee all matters in one view with key info visible at a glance. | |||
| Automated WorkflowsAutomate task assignment, notifications, and document creation. | |||
| Task DependenciesAutomatically sequence tasks based on predefined triggers. | |||
| Trigger-Based AutomationsAutomate card movements, emails, and event scheduling. | |||
| Document AutomationAuto-generate and save documents related to legal tasks. | |||
| Automated AlertsReminders for deadlines, renewals, and team notifications. | |||
| Contract ManagementAutomate contract workflows from intake to document storage. | |||
| Standardized ProcessesEnforce compliance with company-wide workflow standards. | |||
| TRACK YOUR CLIENTS | |||
| ReportsFilter, track, and export matters, tasks, and time entries. | |||
| Customizable Task BoardsKanban boards with customizable columns and stages. | |||
| CardsEach case or client has a card with notes, deadlines, and status. | |||
| Card TypesContact card, meta card, and task card. | |||
| SubtasksTrack subtasks within each matter card. | |||
| Task CenterBoard view with statuses, deadlines, checklists, and filters. | |||
| Audit TrailTrack all actions and changes for compliance purposes. | |||
| Legal Software IntegrationsClio, MyCase, PracticePanther, Filevine, and more. | Up to 2 | Up to 5 | Unlimited |
| MEASURE YOUR PERFORMANCE | |||
| Integrated Time TrackingCapture time on tasks to assess performance. | |||
| Real-Time DataLive dashboards for case progress and KPIs. | |||
| Custom ViewsSwitch between list, board, and calendar views. | |||
| Custom FiltersFilter by deadlines, statuses, or team members. | |||
| Status PortalCentral hub for cross-departmental tracking. | |||
| Customized FormsIntake forms for internal and external inquiries. | |||
| External PortalPortal for stakeholders to track progress and tasks. | |||
Common questions about pricing
Yes. Every plan starts with a 7-day free trial. No credit card required to get started.
Yes. You can upgrade or downgrade your plan at any time. Changes take effect immediately.
A user is any team member who can create and manage boards, cards, and automations. Viewers — people who can only see boards — are separate and counted differently by plan.
Yes. Annual billing saves you 20% compared to monthly. The discount is applied automatically when you select yearly.
Starter includes up to 2 integrations, Standard up to 5, and Professional includes unlimited integrations. Supported platforms include Clio, MyCase, PracticePanther, Filevine, and more.
Yes. Legalboards connects directly with Clio, MyCase, PracticePanther, and Filevine. The integration syncs matters so your workflows stay in sync with your case management system.
After 7 days, you'll be prompted to select a plan to continue. If you don't add a payment method, your account is paused — your data is preserved.
No setup fee on any plan. Our team will help you structure your first workflows so you can get started quickly.